Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| ABQAIQ | 280 000 | 01.11.2011 | AG | BRAZIL | W32,5 | PETROBAS |
| SELENE TRADER | 280 000 | 07.11.2011 | AG | WEST | W32 | VELA |
| KOKKARI | 270 000 | 27.10.2011 | AG | JAPAN | W49 | SSS |
| KIMOLOS | 265 000 | 03.11.2011 | AG | RAYONG | W47 | IRPC |
| STARLIGHT VENTURE | 265 000 | 08.11.2011 | AG | JAPAN | W49,5 | NGT |
| DESH VIRAAT | 253 000 | 05.11.2011 | J DHANNA+KI | WCI | W51 | BPCL |
| AMARYLIS | 130 000 | 12.11.2011 | AG | USWC-HAWAII | RNR | TESORO |
| TBN | 130 000 | 08.11.2011 | AG | WEST | RNR | LITASCO |
| B WHALE | 130 000 | 07.11.2011 | KHARG ISL | SICILY | USD1,8M | ERG |
| RATNA SHRADA | 100 000 | 04.11.2011 | ASH SHIHR | CHINA | W88 | UNIPEC |
| PREM DIVYA | 80 000 | 12.11.2011 | R GHARIB | JAMNAGAR | W107 | RELIANCE |
| ISS TBN | 80 000 | 12.11.2011 | R GHARIB | SIKKA | RNR | RELIANCE |
| OVERSEAS SOPHIE | 80 000 | 29.10.2011 | FUJA | SPORE | W115 | BP |
| BLACK SEA | 80 000 | 30.10.2011 | BINTULU | MALACCA | USD390K | PETCO |
| PAVEL CHERNYSH | 80 000 | 10.11.2011 | BONYTHON | SYDNEY | W122,5 | SHELL |
| VARDA LALIMA | 80 000 | 26.10.2011 | LUBUAN | THAILAND | RNR | MERCURIA |
| SPT CONQUEROR | 80 000 | 30.10.2011 | SPORE | JAPAN | W102,5 | MITSUI |
| KAHLA | 270 000 | 01.11.2011 | CBS | CHINA | RNR | GLASFORD |
| EXXON TBN | 270 000 | 31.10.2011 | CBS | JAMNAGAR | RNR | RELIANCE |
| NARMADA SPIRIT | 130 000 | 30.10.2011 | BRAZIL | OPTS | RNR | PETROBRAS |
| GEMINI TBN | 130 000 | 27.10.2011 | CBS | CHINA | USD4,25M | PETROCHINA |
| SEADANCER | 130 000 | 30.10.2011 | CBS | USG | W90 | CITGO |
| ETC ISIS | 70 000 | 28.10.2011 | CBS | USG | W112,5 | CITGO |
| HELLESPONT TRIUMPH | 130 000 | 04.11.2011 | WAF | USG | W90 | CHEVRON |
| SUEZ FUZEYYA | 130 000 | 04.11.2011 | WAF | USG-OZ | W90-100 | CHEVRON |
| OVERSEAS NEWCASTLE | 130 000 | 30.11.2011 | WAF | USG-BRAZ | W100-107,5 | PETROBRAS |
| EUROPEAN SPIRIT | 130 000 | 01.11.2011 | ALGERIA | OPTS | RNR | VALERO |
| SPIKE | 80 000 | 28.10.2011 | ALGERIA | USAC | W120 | HESS |
| SU. PROSPECT | 80 000 | 28.10.2011 | ALGERIA | UKC | RNR | SHELL |
| ALEXIA | 80 000 | 02.11.2011 | NOVO | MED | W150 | CLEARLAKE |
| MINERVA TBN | 80 000 | 30.10.2011 | SUPSA | OPTS | RNR | ARCADIA |
| BONITA | 100 000 | 28.10.2011 | BALTIC | UKC | W111,5 | CLERALAKE |
| NS CONCEPT | 100 000 | 30.10.2011 | PRIM | UKC | W125 | CSS SA |
| NEVSKIY PROSPECT | 100 000 | 20.10.2011 | BALTIC | UKC | W105 | LITASCO |
| PELAGOS | 100 000 | 29.10.2011 | VYSOTSK | UKC | W102,5 | LITASCO |
| JAG LEELA | 80 000 | 29.10.2011 | TEES PORT | IMINGHAM | W130 | CSS SA |
| MINERVA IRIS | 80 000 | 28.10.2011 | CROSS | UKC | W135 | SHELL |
| BALTIC GALAXY | 115 000 |
| T/C 3+3+3+3 | USD8,5-9,5- | 10,5K P/D | NAVIG8 |
| CASPIAN GALAXY | 115 000 |
| T/C 30-90 DAYS | USD8,5-9,5K | PD | ITOCHU |
| PACIFIC GALAXY | 111 000 |
| T/C 3+3+3 | USD8,5-9,5K | PD | NAVIG8 |
Source: Johan G. Olsen Shipbroker