Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| WAFRAH | 270 000 | 25.10.2011 | RAS TAN | ONSAN | W40 | S-OIL |
| POLYMNIA I | 270 000 | 18.10.2011 | AG | JAMNAGAR | W45 | RELIANCE |
| POROS | 270 000 | 22.10.2011 | AG | JAPAN | W41,5 | IDEMITSU |
| RUBY IV | 265 000 | 18.10.2011 | AG | TAIWAN | W40 | CPC |
| TAI SAN | 265 000 | 21.10.2011 | AG | SPORE | W42 | SPC |
| GEMINI TBN | 130 000 | 28.10.2011 | AG | SPAIN | W55 | REPSOL |
| TBN | 130 000 | 25.10.2011 | AG | SALDANHA | W75 | CHEVTEX |
| TH SYMPHONY | 80 000 | 20.10.2011 | BM | EAST | W100 | TIANBAO |
| SILVER BRIDGE | 80 000 | 11.10.2011 | SPORE | S. CHINA | W82,5 | BRIGHTOIL |
| TRUE | 80 000 | 26.10.2011 | B. UNDAN | EAST | W85 | TRAFIGURA |
| AET TBN | 80 000 | 22.10.2011 | SPORE | CHINA | W85 | TRAFIGURA |
| BRITISH BEECH | 80 000 | 21.01.2001 | VINCENT | EAST | W85,5 | MITSUI |
| AET TBN | 80 000 | 12.10.2011 | SPORE | CHINA | W92,5 | ST |
| HS MEDEA | 80 000 | 17.10.2011 | HONGKONG | N. CHINA | USD470K | GLASFORD |
| HEIDMAR TBN | 142 500 | 12.10.2011 | ECM | SPAIN | W43,75 | REPSOL |
| AET TBN | 70 000 | 11.10.2011 | ECM | USG | W65 | SHELL |
| FRONT CENTURY | 260 000 | 22.10.2011 | WAF | USG-ECC | W65-70 | CONOCO |
| GEMINI TBN | 130 000 | 22.10.2011 | WAF | USG | W100 | VALERO |
| GENMAR ORION | 130 000 | 23.10.2011 | WAF | BRAZIL | W97,5 | PETROBRAS |
| SKS SPEY | 130 000 | 19.10.2011 | WAF | UKCM | W92,5 | EXXON |
| MARAN CAPELLA | 130 000 | 29.10.2011 | WAF | UKCM | W92,5 | BP |
| ADVENTURE | 275 000 | 28.10.2011 | CEYHAN | USG | W65 | CSS SA |
| GEMINI TBN | 140 000 | 23.10.2011 | NOVO | UKCM | W97,5 | SHELL |
| SARV | 135 000 | 07.10.2011 | S KERIR | TURKEY | RNR | TUPRAS |
| ICE TRANSPORTER | 130 000 | 02.11.2011 | ALGERIA | MUMBAI | USD2,45M | BPCL |
| VALUE | 80 000 | 20.10.2011 | CEYHAN | SPAIN | RNR | REPSOL |
| NORTHIA | 135 000 | 22.10.2011 | NSEA | TA | RNR | VITOL |
| LUNDQVIST TBN | 80 000 | 13.10.2011 | H. POINT | UKC | W107,5 | VITOL |
Source: Johan G. Olsen Shipbroker