Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| PLUTO GLORY | 280 000 | 29.09.2011 | BASRAH | WEST-EAST | W34-46 | CSS SA |
| MESDAR | 280 000 | 28.09.2011 | AG | REDSEA | W50 | EXXON |
| TENJUN | 280 000 | 01.10.2011 | RAS TAN | USG | W34 | VELA |
| SOLANA | 273 000 | 25.09.2011 | RAS TAN | ONSAN | W43 | S OIL |
| KATSURAGISAN | 265 000 | 24.09.2011 | AG | JAPAN | W46 | NGT |
| NANJING TBN | 265 000 | 25.09.2011 | AG | CHINA | W45 | GLASFORD |
| DIAMOND JASMINE | 262 500 | 23.09.2011 | AG | JAPAN | W46 | IDEMITSU |
| LAHORE | 80 000 | 23.09.2011 | KUWAIT | KARACHI | USD395K | KPC |
| KASSOS | 80 000 | 13.09.2011 | FUJAIRAH | KARACHI | RNR | IOOI |
| KWK ESTEEM | 80 000 | 21.09.2011 | PENERA+1 | MALACCA | RNR | PETROBAS |
| CAPRICORN STAR | 270 000 | 24.09.2011 | CBS | JAMNAGAR | RNR | RELIANCE |
| YIANGOS | 270 000 | 30.09.2011 | CBS | EAST | RNR | PETROCHINA |
| ASTRO SCULPTOR | 70 000 | 16.09.2011 | CBS | USG | W90 | EXXON |
| ANTARCTICA | 260 000 | 29.09.2011 | WAF | EAST | W42 | UNIPEC |
| SEAPRINCE | 130 000 | 25.09.2011 | WAF | UKCM | W62,5 | SHELL |
| MINERVA VERA | 130 000 | 29.09.2011 | DALIA | UKCM | W62,5 | VITOL |
| DILONG SPIRIT | 130 000 | 29.09.2011 | WAF | ST CROIX | W62,5 | SHELL |
| MARAN CAPELLA | 130 000 | 01.10.2011 | WAF | UKCM | RNR | TOTAL |
| STORVIKEN | 130 000 | 25.09.2011 | AKPO | UKCM | O/P | CSS SA |
| OTTOMAN EQUITY | 140 000 | 20.09.2011 | S KERIR | TRIESTE | W65 | VITOL |
| DELTA TOLMI | 140 000 | 23.09.2011 | NOVO | UKCM | RNR | VITOL |
| SPYROS K | 135 000 | 29.09.2011 | CEYHAN | USG | W55 | VITOL |
| TBN | 135 000 | 27.09.2011 | NOVO | OPTS | RNR | TRANSWAY |
| MINERVA DOXA | 135 000 | 25.09.2011 | NOVO | UKCM | W67,5 | VITOL |
| CROATIAN TBN | 80 000 | 18.09.2011 | SIDI K | MED | W79 | ERG |
| HEIDMAR TBN | 80 000 | 18.09.2011 | BSEA | UKC | W87,5 | CHEVRON |
| CE-MERAPI | 80 000 | 18.09.2011 | BSEA | MED | RNR | CLEARLAKE |
| SHELL TBN | 80 000 | 25.09.2011 | ALGERIA | UKC | RNR | CONOCO |
| UMM AL AISH | 270 000 | 26.09.2011 | UKC | SPORE | USD2,84M | UNIPEC |
| NS LAGUNA | 100 000 | 19.09.2011 | PRIMORSK | UKC-SPAIN | W75-70 | REPSOL |
| STENA ARCTICA | 80 000 | 15.09.2011 | NSEA | UKC | W95 | CSS SA |
Source: Johan G. Olsen Shipbroker