Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| TANKERS TBN | 280 000 | 25.09.2011 | AG | USG | COA | KPC |
| NITC TBN | 265 000 | 23.09.2011 | AG | CHINA | RNR | ZZR |
| SOLANA | 265 000 | 20.09.2011 | AG | CHINA | W45 | UNIPEC |
| ROSS SEA | 80 000 | 17.09.2011 | BASHAYER | EAST | RNR | UNIPEC |
| SCI TBN | 78 000 | 14.09.2011 | RAS TAN | MUMBAI | RNR | IOC |
| SCI TBN | 69 000 | 14.09.2011 | RAS TAN | MUMBAI | W120 | BPCL |
| BAI LU ZHOU | 80 000 | 20.09.2011 | LABUAN | CHINA | RNR | UNIPEC |
| THENAMARIS TBN | 80 000 | 25.09.2011 | EAST | WEST | RNR | KMG |
| AET TBN | 80 000 | 16.09.2011 | B. RAYA | THAILAND | RNR | ST |
| NEW ACCORD | 80 000 | 19.09.2011 | STS HK | CHINA | USD450K | GLASFORD |
| RICH DUKE II | 80 000 | 10.09.2011 | SUTUDEN | JAPAN | W95 | D.TANKERS |
| MINDORO | 80 000 | 18.09.2011 | PYRENEES | CHINA | W92,5 | CHINA OIL |
| BW TBN | 260 000 | 10.09.2011 | ANGOLA | ECI | USD2,725M | IOC |
| NAROVA | 130 000 | 28.09.2011 | WAF | USAC | W65 | SUN |
| CAP DIAMANTE | 140 000 | 23.09.2011 | NOVO | UKCM | RNR | VITOL |
| SUEZ FUZEYYA | 135 000 | 15.09.2011 | CPC | USG | W57,5 | VALERO |
| ROMANTIC | 130 000 | 22.09.2011 | CEYHAN | USG-UKC | W55-60 | EXXON |
| SUEZ VASILIS | 130 000 | 21.09.2011 | SIDI K | SPAIN | W67,5LVL | REPSOL |
| GLADIATOR | 130 000 | 30.09.2011 | CEYHAN | BALIKP | RNR | PTT |
| TRIDENT HOPE | 80 000 | 13.09.2011 | SIDI | MED | RNR | ENI |
| ST NICHOLAS | 80 000 | 15.09.2011 | BSEA | MED | W90 | CHEVRON |
| DAYTONA | 80 000 | 20.09.2011 | BSEA | MED-BSEA | W86,25-USD525M | LITASCO |
| THENAMARIS TBN | 80 000 | 23.09.2011 | BSEA | MED | COA | GAZPROM |
| HELLAS WARRIOR | 80 000 | 17.09.2011 | BSEA | MED | W90 | NEWTON |
| PAMISOS | 100 000 | 10.09.2011 | SILLAMAE | SPORE | RNR | CHEVTEX |
| SHELL TBN | 80 000 | 17.09.2011 | CROSS | UKC | W95 | MURCO |
| PROTEAS O/O | 80 000 | 13.09.2011 | NSEA | UKC | W95 | SHELL |
Source: Johan G. Olsen Shipbroker