Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| UNIVERSAL CROWN | 270 000 | 30.10.2011 | BOT | YOSU | W46 | GS CALTEX |
| DESIMI | 265 000 | 27.10.2011 | AG | TAIWAN | W45 | FORMOSA |
| NITC TBN | 265 000 | 29.10.2011 | AG | TAIWAN | RNR | CPC |
| HUA SAN | 265 000 | 02.11.2011 | AG | THAI | W49 | THAI OIL |
| SIMA | 135 000 | 20.10.2011 | KHARG | MED | RNR | AVIN OIL |
| OLYMPIC FAITH | 130 000 | 30.10.2011 | AG | UKCM | W55 | SHELL |
| JAG LALIT | 130 000 | 30.10.2011 | AG | MED | RNR | SHELL |
| DYNACOM TBN | 130 000 | 06.11.2011 | AG | DURBAN | W72,5 | ENGEN |
| OLYMPIC SERENITY | 80 000 | 23.10.2011 | RASTAN | KARACHI | USD375K | PNSC |
| ASHADA | 80 000 | 22.10.2011 | YANBU | OPTS | RNR | VITOL |
| FORWARD FLAIR | 80 000 | 30.10.2011 | MAA | SPORE | W100 | SHELL |
| OLYMPIC SPONSOR | 80 000 | 30.10.2011 | B MASH | EAST | RNR | KUO |
| OCEAN QUEEN | 80 000 | 04.11.2011 | JUBAIL | EAST | W105 | GLASFORD |
| NEVERLAND SUN | 80 000 | 08.11.2011 | AG | ITALY | USD1,3M | IPLOM |
| MAX JACOB | 100 000 | 31.10.2011 | KOZMINO | CHINA | RNR | UNIPEC |
| K LINE TBN | 80 000 | 30.01.2011 | SERIA | NZ | W102,5 | CHEVTEX |
| KWK ESTEEM | 80 000 | 30.10.2011 | INDO | ECOZ | W100 | BP |
| OASIS RIVER | 80 000 | 30.11.2011 | SERIA | WHANGAREI | USD630K | CHEVTEX |
| TORM GUDRUN | 80 000 | 30.10.2011 | SPORE | LONGKOU | W102,5 | TRAFIGURA |
| NEVERLAND | 80 000 | 01.11.2011 | KARIMUN | MANGALORE | USD490K LVL | BP |
| BM BONANZA | 80 000 | 09.11.2011 | WANDOO | JAPAN | RNR | MITSUI |
| VENICE | 70 000 | 25.10.2011 | COVENAS | USG | W115 | UNIPEC |
| ZALIV BAIKAL | 70 000 | 26.10.2011 | CBS | USG | W112,5 | CITGO |
| MARINA | 260 000 | 21.11.2011 | BONNY+FORCS | WCI | USD3,15M | IOC |
| RATNA NAMRATA | 130 000 | 26.10.2011 | ESPOIR | CHENNAI | USD1,91M | IOC |
| UNITED FORTITUDE | 80 000 | 09.11.2011 | WAF | EAST | USD2,5M | SHELL |
| ST SHIPPING TBN | 80 000 | 18.11.2011 | WAF | OZ | RNR | EXXON |
| NITC TBN | 130 000 | 01.11.2011 | LIBYA | SPORE | USD2,75M | VITOL |
| FOUR SMILE | 130 000 | 30.10.2011 | MED | EAST | RNR | UNIPEC |
| INTISAR | 80 000 | 04.11.2011 | BSEA | OPTS | RNR | SOLAL |
| ALMI STAR | 80 000 | 03.11.2011 | KERCH | EAST | USD2,8M | LITASCO |
| VENICE | 100 000 | 22.10.2011 | TALLINN | UKC-TA | W105-100 | MERCURIA |
| HANNE KNUTSEN | 80 000 | 30.10.2011 | FREDERICIA | G'BURG | W132,5 | SHELL |
Source: Johan G. Olsen Shipbroker