Friday, 24 May 2013 | 22:59
SPONSORS
View by:

Reported Fixtures for offshore support vessels 30/07/2012

Monday, 30 July 2012 | 08:06
Reported fixtures in
the offshore market for AHTS,
PSV/MSPV and
ROV/CONSTRUCTION vessels Download File[PDF]

Vessel LoadQty Layday Lport DPort Rate Charterer
TI TBN 270 000 14.08.2012 AG SPORE W36 SPC
FRONT STRATUS 270 000 14.07.2012 AG YOSU W31 GS CALTEX
FAMENNE 267 500 12.08.2012 AG JAPAN W34,5 IDEMITSU
ARTOIS 265 000 13.08.2012 AG JAPAN W34,5 NGT
TAKAOKA 265 000 02.08.2012 AG JAPAN RNR COSMO
UNITED FORTITUDE 80 000 31.07.2012 FUJ RUWAIS-WCI RNR ADNATCO
LIU LIN WAN 100 000 14.08.2012 KOZMINO CHINA RNR UNIPEC
PHOENIX ADVANCE 80 000 10.08.2012 RANGDONG OKINAWA W95 PETROBRAS
FRAMURA 80 000 01.08.2012 SPORE KARACHI USD480K CLEARLAKE
OLYMPIC SPONSOR 80 000 01.08.2012 KARIMUN SPORE RNR SHELL
LITEYNY PROSPECT 70 000 02.08.2012 ECMEX USG W96,25 EXXON
AEGEAN BLUE 70 000 02.08.2012 CARIBS USG W97,5 VALERO
OSG TBN 70 000 06.08.2012 CARIBS USG W100 CHEVRON
RIO LILLEHAMMER 50 000 01.08.2012 BAHAMAS UKC-WAF W70-85 SHELL
ANGISTRI 50 000 11.08.2012 BRAZIL USAC W115 PETROBRAS
BW LUCK 260 000 28.08.2012 WAF CHINA W36 UNIPEC
ELISEWIN 130 000 15.08.2012 ERHA UKCM W62,5 TRAFIGURA
DUBAI ATTRACTION 80 000 05.08.2012 BSEA BSEA-MED RNR VECTOR
TBN 80 000 07.08.2012 CEYHAN MED W82,5 SOCAR
IOANNIS 80 000 07.08.2012 SKERIR GREECE W87,5 SAMIR
NISSOS SANTORINI 100 000 06.08.2012 BALTIC UKC W60 TRAFIGURA
ST HELEN 100 000 08.09.2012 PRIMORSK UKC W60 REPSOL

Source : Johan G.Olsen Shipbrokers
Comments
    There are no comments available.
    Name:  
    Email:  
    Comment:  
     
    In order to send the form you have to type the displayed code.

     
SPONSORS