Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| EAGLE VALENCIA | 280 000 | 06.11.2011 | AG | USG | RNR | VELA |
| ASIAN PROGRESS III | 275 000 | 25.10.2011 | AG | JAPAN | W45 | JX NIPPON |
| EAGLE VENICE | 270 000 | 31.10.2011 | AG | KOREA | W44 | HOB |
| JAG LAKSHITA | 130 000 | 31.10.2011 | MAF | UKCM | W55 | SHELL |
| CE-SHILLA | 82 000 | 31.10.2011 | BOT | CHENNAI | W100 | IOC |
| OTC TBN | 80 000 | 28.10.2011 | RAS ISA | DALIAN | W117,5 | ARCADIA |
| SONANGOL GIRASSOL | 130 000 | 04.11.2011 | SKOREA | USWC | W72,5 | CONOCO |
| STAVANGER BAY | 80 000 | 28.10.2011 | SPORE+BELIDA | OKINAWA | W94 | PETROBRAS |
| DIAMOND BLISS | 80 000 | 28.10.2011 | KERTEH | KARIMUN+1 | USD350K | MERCURIA |
| LION CITY RIVER | 80 000 | 26.10.2011 | STYBARROW | CHINA | W97,5 | WOODSIDE |
| ATHINA M | 80 000 | 15.10.2011 | SYDNEY | GEELONG | RNR | SHELL |
| LA PRUDENCIA | 270 000 | 25.10.2011 | CBS | JAMNAGAR | USD2,95M | RELIANCE |
| SAMAIL | 260 000 | 05.11.2011 | WAF | KOCHI | USD3,75M | BPCL |
| OVERSEAS NEWCASTLE | 130 000 | 28.10.2011 | ANGOLA | USWC | RNR | TESORO |
| DYNACOM TBN | 130 000 | 12.11.2011 | ESCRAVOS | WCI | USD2,8M | BPCL |
| MONTE GRANADA | 130 000 | 04.11.2011 | ZAFIRO | UKCM | W95 | EXXON |
| SEATRIUMPH | 135 000 | 10.11.2011 | BSEA | MED | W155 | CHEVRON |
| SKS MOSEL | 80 000 | 26.10.2011 | ALGERIA | UKC | W135 | SHELL |
| GNMTC TBN | 80 000 | 26.10.2011 | S KERIR | MOHAMMEDIA | W125 | SAMIR |
| AUSTRALIS | 270 000 | 05.11.2011 | SKAW | CHINA | RNR | UNIPEC |
| AQUA LIBERTY | 116 000 |
| 10 YRS | USD 20K | PDAY | EXXON |
Source: Johan G. Olsen Shipbroker