Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| FRONT TINA | 280 000 | 30.11.2011 | AG | WEST-RSEA | W35-62,5 | CSS SA |
| ALFA GLORY | 280 000 | 28.11.2011 | BOT | USG | W32,5 | CSS SA |
| ARTEMIS GLORY | 270 000 | 14.11.2011 | AG | CHINA | W48 | UNIPEC |
| AL DAWHA | 130 000 | 19.11.2011 | AG | BRAZIL | W55 | PETROBRAS |
| OMERA QUEEN | 85 000 | 22.11.2011 | MAA | MANGALORE | W105 | MRPL |
| BALTIC GALAXY | 80 000 | 24.11.2011 | AG | NWOZ | RNR | SHELL |
| UNITED GRACE | 80 000 | 27.11.2011 | R GHARIB | SIKKA | W80 | RELIANCE |
| NECTAR | 80 000 | 17.11.2011 | BM | SPORE-CHINA | W120-115 | TIANBAO |
| OLYMPIC SERENITY | 80 000 | 03.11.2011 | FUJA | KARACHI | USD400K | IOOI |
| TEEKAY TBN | 100 000 | 13.11.2011 | KOZMINO | USWC | RNR | STATOIL |
| PACIFIC ALLIANCE | 80 000 | 21.11.2011 | PYRENNES | MALACCA | W93 | CONOCO |
| ASTRO SIRIUS | 80 000 | 15.11.2011 | KUMUL | BOTANY | RNR | CHEVRON |
| BK SATU | 80 000 | 12.11.2011 | KIKEH | SCHINA | W103 | UNIPEC |
| BRIGHTOIL LEGEND | 80 000 | 09.11.2011 | STS LINGGI | SPORE | USD260K | CONOCO |
| OVERSEAS PORTLAND | 80 000 | 08.11.2011 | SPORE | JAPAN | W95 | MITSUI |
| YANG NING HU | 80 000 | 04.11.2011 | SPORE | NOMEA | RNR | PETROBRAS |
| MINERVA ZENIA | 80 000 | 18.11.2011 | BRAZIL | USG | RNR | PETROBRAS |
| IZUMO PRINCESS | 70 000 | 08.11.2011 | COVENAS | USG-CGRANDE | W97,5-107,5 | TESORO |
| MINERVA LISA | 70 000 | 10.11.2011 | CBS | USG | W95 | NUSTAR |
| AET TBN | 70 000 | 10.11.2011 | ECM | USG | W95 | CITGO |
| G WHALE | 260 000 | 28.11.2011 | WAF | USG | W53,75 | SHELL |
| TAI HUNG SAN | 260 000 | 03.12.2011 | WAF | ECI | USD3,45M | IOC |
| NITC TBN | 130 000 | 20.11.2011 | WAF | SARROCH | W70 | SARAS |
| EURONAV TBN | 130 000 | 24.11.2011 | WAF | USG-UKCM | W80-82,5 | VITOL |
| DELTA HELLAS | 130 000 | 20.11.2011 | WAF | USG | W75 | VALERO |
| AMBROSIA | 80 000 | 29.11.2011 | PALANCA | CHENNAI | USD2,0M | IOC |
| GENMAR POSEIDON | 260 000 | 28.11.2011 | CEYHAN | CHINA | USD5,2M | UNIPEC |
| HS ALCINA | 130 000 | 14.11.2011 | CEYHAN | DONGES | W80 | SOCAR |
| SKS SINNI | 130 000 | 20.11.2011 | ARZEW-SKERIR | TA | RNR | BP |
| TBN | 100 000 | 15.11.2011 | EREGLISI | USG | W80 | CLEARLAKE |
| DAYTONA | 80 000 | 17.11.2011 | BSEA | MED | W95 | CLERALAKE |
| CENTROFIN TBN | 80 000 | 14.11.2011 | SKERIR | GREECE | W75 | HELLENIC |
| NS CONCORD | 80 000 | 14.11.2011 | TUAPSE | MED | RNR | LITASCO |
| SKS TBN | 80 000 | 12.11.2011 | ALGERIA | UKC | W80 | STASCO |
| SEMERU | 80 000 | 13.11.2011 | SKERIR | SPAIN | W84 | REPSOL |
| CE-NIRIIS | 80 000 | 10.11.2011 | SKERIR | SPAIN | W87,5 | CEPSA |
| CENTROFIN TBN | 80 000 | 22.11.2011 | SKERIR | GREECE | W75 | HELLENIC |
| PANTELIS | 80 000 | 12.11.2011 | ALGERIA | UKC | W85 | PETROPLUS |
| ST HELEN | 80 000 | 14.11.2011 | TUAPSE | MED | RNR | LITASCO |
| ARAFURA SEA | 80 000 | 15.11.2011 | CEYHAN | B'PAPAN | RNR | SOCAR |
| CENTROFIN | 80 000 | 14.11.2011 | CEYHAN | MED | W87,5 | BP |
| ZALLAQ | 130 000 | 20.11.2011 | CONT | EAST | USD3,25M | KOCH |
| LEYLA K | 100 000 | 05.11.2011 | BALTIC | UKC | RNR | KOCH |
| SHELL TBN | 80 000 | 11.11.2011 | STURE | W'HAVEN | W100 | MURPHY |
Source: Johan G. Olsen Shipbroker