Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| GENMAR ZEUS | 280 000 | 02.12.2011 | AG | ECC | W39 | IRVING |
| CENTENNIAL JEWEL | 280 000 | 30.11.2011 | MAA | USG | W40 | KPC |
| GENMAR VISION | 280 000 | 26.11.2011 | AG | USWC | W52,5 | VALERO |
| GREAT LADY | 280 000 | 28.11.2011 | AG | USG-UKC | 39-42,5 | CSSSA |
| HANJIN RAS TANURA | 280 000 | 02.12.2011 | AG | USG | W39,5 | VELA |
| DORRA | 280 000 | 26.11.2011 | AG | USG | W36,5 | VELA |
| ASTRO CHORUS | 270 000 | 21.11.2011 | AG | EAST | W51 | CHEVRON |
| A ELEPHANT | 270 000 | 17.11.2011 | AG | JAMNAGAR | W52 | RELIANCE |
| AL SHEGAYA | 270 000 | 26.11.2011 | AG | ONSAN | W52 | SOIL |
| BLUE GARNET | 270 000 | 01.12.2011 | AG | YOSU | W46 | GS CALTEX |
| DESH VIRAAT | 270 000 | 29.11.2011 | AG | DAESAN | W54 | HMM |
| UMM AL AISH | 267 500 | 27.11.2011 | AG | ULSAN | W53,5 | SK |
| JIU HUA SAN | 265 000 | 27.11.2011 | AG | CHINA | W53 | DAY HARVEST |
| NEW VALOR | 265 000 | 27.11.2011 | AG | TAIWAN | RNR | CPC |
| TAJIMARE | 260 000 | 27.11.2011 | ASH SHIHR | CHINA | W56 | UNIPEC |
| PRATHIBA BHEEMA | 124 000 | 22.11.2011 | RAS TAN | SIKKA | W83 | BPCL |
| ASHADA | 80 000 | 15.11.2011 | CROSS | AG | RNR | VITOL |
| CORAL SEA | 80 000 | 18.11.2011 | SPORE | AUSTRALIA | RNR | SHELL |
| ORACLE | 80 000 | 19.11.2011 | YOSU | HAWAII | W100 | TESORO |
| TK TBN | 80 000 | 12.11.2011 | LALANG | ECAUST | W95 | SHELL |
| STAVANGER BELL | 80 000 | 20.11.2011 | KITAN | SPORE | W92,5 | ST |
| ASIAN JASPER | 80 000 | 18.11.2011 | ANGASI-KIKEH | THAILAND | RNR | EXXON |
| BERING SEA | 80 000 | 25.11.2011 | BONYTHON | GEELONG | W112,5 | SHELL |
| ESTHER SPIRIT | 80 000 | 25.11.2011 | MIRI | MALACCA | USD380K | PETCO |
| ATLAS NAVIGATOR | 80 000 | 14.11.2011 | SPORE | OKINAWA | W97,5 | PETROBRAS |
| DANUBIA | 50 000 | 14.11.2011 | USG | UKCM | RNR | BBNAFT |
| KARIAKOULA | 50 000 | 17.11.2011 | QUEBEC | USAC | RNR | CARGILL |
| TBN | 50 000 | 15.11.2011 | COVENAS | USG | W92,5 | ATMI |
| OLYMPIA | 260 000 | 08.12.2011 | WAF | CHINA | W55 | DAY HARVEST |
| MARAN POSEIDON | 130 000 | 26.11.2011 | KIZOMBA | USG | W75 | CONOCO |
| GEMINI TBN | 130 000 | 25.11.2011 | WAF | ST CROIX | W75 | HESS |
| VIOLANDO | 130 000 | 26.11.2011 | WAF | USAC | W76 | SUN |
| DELTA TOLMI | 130 000 | 29.11.2011 | WAF | SINES | W75 | PETROGAL |
| OCEAN TIARA | 80 000 | 27.11.2011 | WAF | WCI | USD2,1M | VITOL |
| MIKELA P | 140 000 | 20.11.2011 | NOVO | UKCM | W82,5 | ARCADIA |
| AEGEAN NAVIGATOR | 140 000 | 23.11.2011 | BSEA | UKCM | W80 | VITOL |
| MARAN PYTHIA | 135 000 | 18.11.2011 | CEYHAN | UKCM | W80 | SOCAR |
| STORVIKEN | 135 000 | 21.11.2011 | SKERIR | SPAIN | W77,5 | REPSOL |
| GENMAR DAPHNE | 80 000 | 23.11.2011 | BSEA | EAST | RNR | SOLAL |
| AZERBAIJAN | 80 000 | 20.11.2011 | BSEA | MED | RNR | ST |
| SETAGAWA | 270 000 | 28.11.2011 | ROTTERDAM | EAST | USD3,9M | CARGILL |
| SEASTAR | 100 000 | 21.11.2011 | PRIMORSK | UKC-SPATL-MED | W85-80-75 | REPSOL |
| PROTEAS | 100 000 | 21.11.2011 | PRIMORSK | UKC | RNR | GAZPROM |
| LUNDQVIST TBN | 80 000 | 19.11.2011 | NSEA | UKC | W96,25 | ST |
Source: Johan G. Olsen Shipbroker