Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| BW BAUHINIA | 280 000 | 08.11.2011 | AG | WEST | COA | EXXON |
| ALEXANDER THE GREAT | 280 000 | 09.11.2011 | AG | USG-UKC-EAST | W32,5-35-32 | SHELL |
| ATLANTIC PROSPERITY | 270 000 | 03.11.2011 | AG | MTP | W49 | PTT |
| MARAN CORONA | 270 000 | 04.11.2011 | AG | MALACCA | W47,5 | CONOCO |
| ASIAN PROGRESS II | 265 000 | 06.11.2011 | AG | CHINA | W49,5 | NGT |
| BIRDIE | 265 000 | 07.11.2011 | AG | MTP | W49,5 | PTT |
| HEBEI MOUNTAIN | 260 000 | 24.11.2011 | G'SSOL+ODUDU | ECI | USD3,3MLVL | IOC |
| EVERBRIGHT | 135 000 | 04.11.2011 | BOT | SARROCH | USD1,72M | SARAS |
| GEMINI TBN | 130 000 | 15.11.2011 | YANBU | BATAAN | RNR | IRPC |
| BRIGHTOIL LEGEND | 80 000 | 04.11.2011 | PYRENEES | HUIZHOU | W107,5 | CNOOC |
| FOUR BAY | 80 000 | 24.10.2011 | SPORE | H KONG | USD575K | MERCURIA |
| TANKPAC TBN | 80 000 | 29.11.2011 | INDO+1 | ECOZ | W102,5 | SHELL |
| TBN | 80 000 | 27.11.2011 | SPORE | CROSS | USD170K | SINOPEC |
| MAERSK NEPTUNE | 270 000 | 30.10.2011 | COVENAS | WCI | USD3,24M | ECOPETROL |
| ARGENTA | 270 000 | 11.11.2011 | CBS | SPORE | USD3,25M | GLASFORD |
| AET TBN | 70 000 | 28.10.2011 | CBS | USG | W112,5 | CHEVTEX |
| SENATORE | 50 000 | 29.10.2011 | CBS | USAC | W120 | HESS |
| BUNGA KASTURI DUA | 260 000 | 09.11.2011 | WAF | USG | W55 | SHELL |
| HABARI | 260 000 | 16.11.2011 | WAF | WCI | RNR | RELIANCE |
| PINK | 130 000 | 08.11.2011 | WAF | SPAIN | W90 | CEPSA |
| UNITED EMBLEM | 130 000 | 05.11.2011 | WAF | S AFRICA | W110 | CHEVTEX |
| NAROVA | 130 000 | 07.11.2011 | WAF | USAC | W87,5 | SUN |
| KNOCK SHEEN | 130 000 | 07.11.2011 | WAF | USAC | W87,5 | SUN |
| BLUE | 130 000 | 08.11.2011 | WAF | BRAZIL | W85 | PETROBAS |
| TBN | 130 000 | 07.11.2011 | WAF | USG | W85 | EXXON |
| DELTA TBN | 135 000 | 05.11.2011 | SIDI K | SPAIN | W125 | RESPOL |
| KARAVAS | 100 000 | 03.11.2011 | KERCH | MED | W110 | SOLAL |
| STEALTH CHIOS | 80 000 | 27.10.2011 | CEYHAN | MED | W127,5 | ENI |
| AEGEAN BLUE | 80 000 | 26.10.2011 | CEYHAN | MED | W127,5 | SOCAR |
| CE-WAVE | 80 000 | 30.11.2011 | CEYHAN | MED | W125 | SOCAR |
| PHOENIX AMBITION | 80 000 | 27.10.2011 | CEYHAN | MED | W127,5 | SOCAR |
| KNUTSEN TBN | 80 000 | 30.10.2011 | FREDERICIA | G'BURG | W132,5 | SHELL |
Source: Johan G. Olsen Shipbroker