Sunday, 19 May 2013 | 10:21
SPONSORS
View by:

Reported Fixtures for offshore support vessels 01/06/2012

Friday, 01 June 2012 | 07:51
Reported fixtures in
the offshore market for AHTS,
PSV/MSPV and
ROV/CONSTRUCTION vessels Download File[PDF]
Vessel LoadQty Layday Lport DPort Rate Charterer
KAMAKSHI PREM 280 000 20.06.2012 AG USWC W46 VALERO
ANTONIS 280 000 26.06.2012 AG ECC W34 IRVING
SAHAM 280 000 25.06.2012 AG USWC W44,75 CHEVRON
BW ULAN 270 000 15.06.2012 AG JAMNAGAR W49 RELIANCE
TMT TBN 270 000 22.06.2012 BOT MUNDRA W48,5 HMEL
ASIAN PROGRESS II 265 000 09.06.2012 AG JAPAN RNR JX NIPPON
RUBY IV 265 000 14.06.2012 RAS TAN RAYONG RNR IRPC
HS ALCINA 130 000 19.06.2012 BASRAH EAST RNR UNIPEC
ANGELICA SCHULTE 80 000 04.06.2012 SPORE SKOREA W87,5 HANWAH
ASIAN JASPER 80 000 15.06.2012 VAN GOGH+1 JAPAN W75 PDI
MAERSK SIMONE 275 000 15.06.2012 USG SPORE USD4,3M ST
ALSACE 260 000 20.06.2012 PTP USWC RNR TESORO
ENERGY SPRINTER 142 500 12.06.2012 ECM SPAIN W45 REPSOL
ACHILLEAS 130 000 12.06.2012 BRAZIL USG W77,5 PETROBRAS
ASTRO PERSEUS 130 000 13.06.2012 ECM SPAIN RNR CEPSA
SEA VOYAGER 70 000 09.06.2012 CBS USG W102,5 PETROBRAS
LITEYNY PROSPECT 70 000 09.06.2012 VENEZUELA USG W105 CITGO
TBN 70 000 09.06.2012 COVENAS USG W102,5 SHELL
STENA PRIMORSK 50 000 06.06.2012 CBS USAC W155 HESS
ENERGY CONQUER 50 000 09.06.2012 BAHAMAS USWC W170 CHEVRON
ERIKOUSSA 50 000 09.06.2012 PTP USWC W167,5 BP
ST TBN 50 000 09.06.2012 VENEZUELA USAC W155 NUSTAR
STENA TBN 130 000 22.06.2012 WAF EAST W87,5 UNIPEC
MINDANAO 130 000 15.06.2012 CROSS WAF USD775K SAHARA
POETIC 130 000 18.06.2012 WAF USG W67,5 EXXON
TBN 130 000 18.06.2012 WAF UKCM W72,5 SHELL
S. NAMIBE 130 000 21.06.2012 WAF USG W67,5 EXXON
PINK 130 000 23.06.2012 ANGOLA DURBAN W77,5 ENGEN
GENMAR HORN 130 000 18.06.2012 WAF USG W70 MERCURIA
CENTROFIN TBN 140 000 17.06.2012 NOVO UKCM W77,5 STAR OIL
BERMUDA SPIRIT 135 000 22.06.2012 CEYHAN UKCM W77,5 GAZPROM
NATICINA 130 000 15.06.2012 ALGERIA USG W60 SONATRACH
ALMI HORIZON 130 000 10.06.2012 ARZEW USG W60 PETROBRAS
NAROVA 130 000 13.06.2012 ARZEW USG RNR UNIPEC
UNITED GRACE 80 000 08.06.2012 ALGERIA MED W80 ENI
TORM VALBORG 80 000 15.06.2012 BSEA UKCM W82,5 SHELL
CV STEALTH 80 000 13.06.2012 BSEA UKCM W82,5 ENI
SAMRAA ALKHALEEJ 80 000 07.06.2012 LIBYA SPAIN W82,5 REPSOL
TBN 80 000 10.06.2012 CEYHAN MED W82,5 REPSOL
THENAMARIS TBN 80 000 09.06.2012 S KERIR MED W82,5 EXXON
STEALTH HARALAMBOS 80 000 12.06.2012 BSEA MED W82,5 LITASCO
FRONT MELODY 130 000 10.06.2012 TALLINN EAST RNR MERCURIA
AMBA BHAKTI 100 000 13.06.2012 PRIM UKC W75 VITOL
CSS SA TBN 100 000 16.06.2012 PRIM UKC W75 VITOL
OSG TBN 100 000 14.06.2012 PRIM UKC W75 VITOL
ZALIV BAIKAL 100 000 18.06.2012 PRIM UKC W75 VITOL
MINERVA ROXANNE 100 000 17.06.2012 PRIM UKC W75 VITOL
PELAGOS 100 000 13.05.2012 UST LUGA UKC W75 ST
STENA ATLANTICA 80 000 07.06.2012 NSEA UKC RNR SHELL

Source : Johan G.Olsen Shipbrokers
Comments
    There are no comments available.
    Name:  
    Email:  
    Comment:  
     
    In order to send the form you have to type the displayed code.

     
SPONSORS