Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| ANDROMEDA | 280 000 | 27.09.2011 | AG | USWC | W47 | VALERO |
| ELIZA | 280 000 | 25.09.2011 | AG | USG | W32 | EXXON |
| NSCSA TBN | 270 000 | 17.09.2011 | RAS TAN | ONSAN | RNR | SOIL |
| SPYROS | 265 000 | 21.09.2011 | AG | CHINA | W45 | UNIPEC |
| TATEYAMA | 265 000 | 22.09.2011 | AG | JAPAN | W46 | IDEMITSU |
| GEMINI TBN | 135 000 | 16.09.2011 | AG | WEST | RNR | SHELL |
| RATNA PUJA | 80 000 | 30.09.2011 | KHARG | ITALY | RNR | IPLOM |
| CS STEALTH | 80 000 | 17.09.2011 | RAS TAN | USG | USD2M | SHELL |
| ST TBN | 80 000 | 21.09.2011 | W. FEIRAN | JAMNAGAR | RNR | RELIANCE |
| SCI TBN | 78 000 | 24.09.2011 | RAS TAN | CHENNAI | W95 | IOC |
| ATHINA M | 80 000 | 10.09.2011 | KIKEH+1 | GEELONG | W91 | SHELL |
| SEA VOYAGER | 80 000 | 16.09.2011 | VAN GOGH | JAMNAGAR | W74 | RELIANCE |
| BRIGHTOIL LEGEND | 80 000 | 28.09.2011 | LaBUAN | BATAAN | USD390K | PETRON |
| ATLANTIC EXPLORER | 80 000 | 20.09.2011 | SERIA | CHINA | W91 | KANGQI |
| YASA SOUTHERN CROSS | 130 000 | 15.09.2011 | COVENAS | USG | RNR | CHEVRON |
| SHELL TBN | 70 000 | 14.09.2011 | CBS | USG | W90 | BP |
| ATLAS VALOR | 70 000 | 10.09.2011 | COVENAS | USG | W90 | CLEARLAKE |
| TEIDE SPIRIT | 130 000 | 20.09.2011 | DJENO | SPAIN | W62,5 | REPSOL |
| VILAMOURA | 130 000 | 23.09.2011 | WAF | UKCM-USG | W65-62,5 | EXXON |
| ICE TRANSPORTER | 130 000 | 29.09.2011 | WAF | ECC | W65 | IRVING OIL |
| SKS SEGURA | 130 000 | 25.09.2011 | WAF | UKCM-USG | W65-62,5 | M.STANLEY |
| DELTA POSEIDON | 130 000 | 24.09.2011 | WAF | USG | W62,5 | EXXON |
| CAP GEORGE | 130 000 | 02.10.2011 | WAF | BALIKP | W70 | VITOL |
| SKS SIRA | 130 000 | 21.09.2011 | SIDI K | PORTLAND | W55 | STATOIL |
| PRISCO ALCOR | 130 000 | 15.09.2011 | ARZEW | USG | W55 | VALERO |
| ATALANDI | 80 000 | 13.09.2011 | SIDI K | ITALY | W82,5 | ENI |
| ZALIV VOSTOK | 80 000 | 18.09.2011 | NOVO | MED | W87,5 | CLEARLAKE |
| SALI | 80 000 | 16.09.2011 | CEYHAN | SARROCH | COA | SARAS |
| VALFOGLIA | 80 000 | 14.09.2011 | CEYHAN | MED | WS87,5 | LITASCO |
| THENAMARIS TBN | 80 000 | 18.09.2011 | CEYHAN | MED | WS88 | SOCAR |
| URAL PRINCESS | 100 000 | 20.09.2011 | PRIM | UKC | W75 | STAR OIL |
| SCF TBN | 100 000 | 19.09.2011 | PRIM | SP MED | W70 | REPSOL |
| NISSOS KYTHNOS | 115 000 |
| 6+6 MTHS T/C | USD 14,5-15,5K | PD | TESORO |
| JAPANESE TBN | 100 000 |
| 10 YR T/C | USD 22K | PD | EXXON |
Source: Johan G. Olsen Shipbroker