Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| EVNGENIA 1 | 280 000 | 26.10.2011 | AG | USG | W32,5 | EXXON |
| MAERSK HIRADO | 280 000 | 05.11.2011 | RAS TAN | USG | RNR | VELA |
| HARAD | 267 500 | 23.10.2011 | AG | CHINA | W40,5 | UNIPEC |
| FPMC C LORD | 265 000 | 26.10.2011 | AG | THAILAND | W42,5 | THAI OIL |
| PEACE CHINA | 265 000 | 24.10.2011 | KHARG | WCI | W45 | ESSAR |
| SAMOS | 80 000 | 30.10.2011 | BASHAYER | WCI-EAST | W135-125 | PETCO |
| FOUR ISLAND | 80 000 | 24.10.2011 | AG | YANBU | RNR | LITASCO |
| ESTHER SPIRIT | 80 000 | 26.10.2011 | BASHAYER | CHINA | RNR | GLASFORD |
| AET TBN | 100 000 | 22.10.2011 | KOZMINO | SPAIN | RNR | REPSOL |
| NEW ALLIANCE | 80 000 | 02.11.2011 | PYRENEES | CHINA | RNR | CNOOC |
| HEIDMAR TBN | 80 000 | 26.10.2011 | PYRENEES | USWC | W97,5 | CONOCO |
| NEW ACTIVITY | 80 000 | 29.10.2011 | BMASHAHR | EAST | W100 | SHELL |
| TRUE | 80 000 | 26.10.2011 | BAYU UNDAN | EAST | W85 | TRAFIGURA |
| BLACK SEA | 80 000 | 21.10.2011 | KERTEH | MALACCA | RNR | PETCO |
| GLADIATOR | 142 500 | 23.10.2011 | COVENAS | SPAIN | W62,5 | REPSOL |
| IZUMO PRINCESS | 70 000 | 22.10.2011 | CARIBS | USG | W110 | SHELL |
| AL SALHEIA | 260 000 | 10.11.2011 | WAF | CHINA | W45 | UNIPEC |
| OLYMPIC LOYALTY | 260 000 | 25.10.2011 | WAF | WCI | RNR | RELIANCE |
| GEMINI TBN | 130 000 | 29.10.2011 | WAF | USG-BZL | W102,5-107,5 | PETROBRAS |
| SKS SENNE | 130 000 | 02.11.2011 | WAF | OPTS | W102,5 | EXXON |
| POETIC | 130 000 | 27.10.2011 | WAF | OPTS | RNR | EXXON |
| NIKATOR | 130 000 | 29.10.2011 | WAF | USG-BZL | W100-105 | PETROBRAS |
| SONANGOL RANGEL | 130 000 | 29.10.2011 | WAF | SPAIN | W105 | CEPSA |
| MIKELA P | 140 000 | 28.10.2011 | BSEA | UKCM | W145 | VITOL |
| YANNIS P | 140 000 | 25.10.2011 | SKERIR | SPAIN | W137,5 | REPSOL |
| MINERVA VERA | 135 000 | 02.11.2011 | BSEA | UKCM | W130 | CHEVRON |
| ASTRO POLARIS | 130 000 | 22.10.2011 | ARZEW | SINES | W130 | PETROGAL |
| ALAN VELIKI | 130 000 | 31.10.2011 | SKERIR | SPAIN | W130 | REPSOL |
| EAGLE KANGER | 100 000 | 19.10.2011 | SKERIR | SPAIN | W140 | REPSOL |
| SALI | 100 000 | 22.10.2011 | CEYHAN | MOHAM | W125 | SAMIR |
| DYNASTY | 80 000 | 15.10.2011 | CEYHAN | MED | W180 | ENI |
| TORM VALBORG | 80 000 | 28.10.2011 | CPC | MED | RNR | CLEARLAKE |
| DYNACOM TBN | 80 000 | 19.10.2011 | CEYHAN | MED | W180 | SOCAR |
| NEVERLAND STAR | 80 000 | 23.10.2011 | SUPSA | MED | W140 | BP |
| ALEXIA | 80 000 | 26.10.2011 | NOVO | CONSTANZA | RNR | URSA |
| PETAR ZRINSKI | 80 000 | 25.10.2011 | SKERIR | PORTUGAL | W165 | PETROGAL |
| PRINCIMAR GRACE | 135 000 | 29.10.2011 | MONGSTAD | USAC | W92,5 | SUN |
| CAPE BARI | 130 000 | 22.10.2011 | TALLINN | TA | W100 | BP |
| EAGLE KUANTAN | 100 000 | 23.10.2011 | PRIMORSK | UKC | W85 | VITOL |
| SCF TBN | 100 000 | 25.10.2011 | PRIMORSK | BROFJORDEN | RNR | ST |
| SEASTAR | 100 000 | 25.10.2011 | GDANSK | UKC | W90 | BALTIC OIL |
| DELTA TBN | 100 000 | 26.10.2011 | PRIMORSK | UKC | W87,5 | ST |
| SCF BALTICA | 100 000 | 28.10.2011 | PRIMORSK | UKC | W87,5 | ST |
Source: Johan G. Olsen ShipbrokerReported fixtures in
Tankers as obtained
from market sources