Reported fixtures in
Tankers as obtained
from market sources
| Vessel | LoadQty | Layday | Lport | DPort | Rate | Charterer |
| BLUE TOPAZ | 280 000 | 01.11.2011 | RAS TAN | ECC | W32 | IRVING |
| ATHENIAN VICTORY | 280 000 | 30.10.2011 | BOT | WEST | W32 | CSS SA |
| AMPHITRITE | 273 000 | 27.10.2011 | RAS TAN | ONSAN | W44,75 | S-OIL |
| PHOENIX VIGOUR | 270 000 | 27.10.2011 | AG | JAPAN | W47 | NGT |
| BIRDIE | 270 000 | 21.10.2011 | AG | JAMNAGAR | W55 | RELIANCE |
| UNIVERSAL PEACE | 270 000 | 27.10.2011 | AG | CHINA | W46 | DAY HARVEST |
| ALTAIR TRADER | 270 000 | 28.10.2011 | BOT | EAST | W48 | CLEARLAKE |
| SEPID | 135 000 | 25.10.2011 | KHARG | GREECE | RNR | AVIN OIL |
| TRIDONAWATI | 135 000 | 01.11.2011 | RAS TAN | SIKKA | W70 | BPCL |
| GEC TBN | 130 000 | 31.10.2011 | RAS TAN | SIDI+TRIESTE | W55 | SHELL |
| ROSS SEA | 100 000 | 30.10.2011 | KOZMINO | USWC | RNR | TESORO |
| ST.NIKOLAI | 100 000 | 28.10.2011 | KOZMINO | USWC | RNR | TESORO |
| PACIFIC POPPY | 80 000 | 03.11.2011 | MANGALORE | SPORE | RNR | BP |
| HAMANE SPIRIT | 80 000 | 03.11.2011 | KARIMUN+1 | NAPA NAPA | W97,5 | BP |
| TRIDENT STAR | 80 000 | 30.10.2011 | SALADIN+1 | KWINANA | W127,5 | BP |
| RAINBOW RIVER | 80 000 | 24.10.2011 | DULANG | MALACCA | RNR | PETCO |
| BRITISH MALLARD | 80 000 | 23.10.2011 | KOZMINO | USWC | W102,5 | TESORO |
| ARCHANGELOS GABRIEL | 70 000 | 23.10.2011 | SERIA+1 | ULSAN | W102,5 | SK |
| AET TBN | 70 000 | 21.10.2011 | CBS | USG | W115 | CITGO |
| KAREELA SPIRIT | 70 000 | 20.10.2011 | COVENAS | USG | W115 | ATMI |
| NORTH STAR | 130 000 | 04.11.2011 | WAF | USAC | W96,5 | SUN |
| SUEZ VASILIS | 130 000 | 02.11.2011 | WAF | UKC | W90 | EXXON |
| NITC TBN | 130 000 | 04.11.2011 | NKOSSA | SARROCH | W87,5 | SARAS |
| ADVENTURE | 280 000 | 30.10.2011 | CEYHAN | USG | W60 | CSS SA |
| TANGO | 260 000 | 08.11.2011 | ARZEW | SPORE | USD3,75M | CLEARLAKE |
| KAPSALI | 140 000 | 02.11.2011 | NOVO | UKCM | W150 | CSS SA |
| DELTA SAILOR | 80 000 | 02.11.2011 | TUAPSE | MED | W155 | GAZPROM |
| HEIDMAR TBN | 80 000 | 02.11.2011 | BSEA | MED | W152,5 | CLEARLAKE |
| AL JABRIYAH II | 270 000 | 15.11.2011 | UKC | SPORE | USD3,1M | UNIPEC |
| DUGI OTOK | 80 000 | 27.10.2011 | HOUND POINT | UKC | W122,5 | VITOL |
| NS CENTURY | 80 000 | 24.10.2011 | HOUND POINT | UKC | W120 | ST |
| TK TBN | 80 000 | 24.10.2011 | WCN | UKC | W120 | BP |
Source: Johan G. Olsen Shipbroker