Hellenic Shipping News Worldwide |  BUNKER PRICES (22/02/2012)
PORTS IFO380 IFO180 MDO MGO-0.1%, L.S
PIRAEUS 707.00 0 Ø 740.00 0 Ø 0.00 0 Ø 1,040.00 0 Ø
ISTANBUL 735.00 5 760.00 5 0.00 0 Ø 1,075.00 5
FUJAIRAH 740.00 7 758.00 8 0.00 0 Ø 1,052.00 7
SINGAPORE 728.00 8 738.00 8 989.00 9 999.00 9
ROTTERDAM 698.00 8 720.00 7 0.00 0 Ø 1,007.00 7
HOUSTON 710.00 0 Ø 740.00 0 Ø 0.00 0 Ø 1,045.00 0 Ø
SANTOS 730.00 0 Ø 750.00 0 Ø 0.00 0 Ø 1,050.00 0 Ø
Add to your site | + |