Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

  • BUNKER PRICES
  • CHINESE IRON ORE AND STEELMAKING PRICES
Hellenic Shipping News Worldwide  |  BUNKER PRICES (October 8, 2024)
PORTS IFO380 IFO180 VLSFO MGO-0.1%, L.S.
PIRAEUS 499.00 -1 - 0 Ø 621.00 -7 743.00 11
ISTANBUL 570.00 12 - 0 Ø 624.00 -2 750.00 2
FUJAIRAH 468.00 14 - 0 Ø 591.00 4 777.00 -1
SINGAPORE 483.00 -3 - 0 Ø 605.00 8 685.00 14
ROTTERDAM 503.00 4 - 0 Ø 540.00 5 673.00 13
HOUSTON 471.00 -12 - 0 Ø 549.00 2 682.00 2
SANTOS - 0 Ø - 0 Ø 576.000 -21 820.00 -7

Πρώτη σελιδα

Πρώτη σελιδα

Recent Videos

Hellenic Shipping News Worldwide Online Daily Newspaper on Hellenic and International Shipping
error: Content is protected !!
×