Πρώτη σελιδα
Πρώτη σελιδα
Πρώτη σελιδα
Πρώτη σελιδα
- BUNKER PRICES
- CHEAPEST BUNKER PORT MATRIX
- CHINESE IRON ORE AND STEELMAKING PRICES
Hellenic Shipping News Worldwide | BUNKER PRICES (February 25, 2021) | ||||||||
PORTS | IFO380 | IFO180 | VLSFO | MGO-0.1%, L.S. | ||||
PIRAEUS | 412.60 | -17.4 ![]() |
567.50 | 5 ![]() |
547.50 | 9.74 ![]() |
571.50 | 13 ![]() |
ISTANBUL | 431.78 | 13.6 ![]() |
582.50 | 12 ![]() |
537.50 | 6.16 ![]() |
577.50 | 11 ![]() |
FUJAIRAH | 396.00 | 16 ![]() |
620.00 | 9.27 ![]() |
530.25 | 20.25 ![]() |
613.00 | 13 ![]() |
SINGAPORE | 396.50 | 11.25 ![]() |
554.88 | 12.36 ![]() |
530.00 | 13.75 ![]() |
555.00 | 11 ![]() |
ROTTERDAM | 385.25 | 22.25 ![]() |
555.50 | 19 ![]() |
500.75 | -29.25 ![]() |
549.00 | 64 ![]() |
HOUSTON | 385.25 | 8.5 ![]() |
592.75 | 4 ![]() |
500.25 | 10.5 ![]() |
583.25 | 9.25 ![]() |
SANTOS | - | 0 Ø | - | 0 Ø | 513.00 | 0 Ø | 625.00 | 0 Ø |


Πρώτη σελιδα
-
ENGINE: Americas Bunker Fuel Availability Outlook
-
Motion Ventures debuts S$30M fund anchored by Wilhelmsen to pioneer innovations tackling maritime value chain challenges
-
Unveiling The Castor Initiative
-
Höegh LNG Partners Reports “Solid Fourth Quarter Performance Marked By 100% Availability Of The FRSU fleet”
-
India’s average ship turnaround time at major ports improves
-
China ferrous futures jump as macro recovery fuels demand hopes
-
China's benchmark power coal price edges down
Πρώτη σελιδα
-
Euroseas Ltd. Reports Fourth Quarter Profits, on 15.5% Higher Charter Rates
-
EU shipowners welcome Parliament’s call for a comprehensive approach under FuelEU Maritime
-
Teekay Corporation Reports Fourth Quarter and Annual 2020 Results
-
Grindrod Shipping Holdings Ltd. 2020 Second Half and Full Year Financial Results
-
Top Chinese shipping line helps ease backlog of containers at US ports
-
World Steel Association: January 2021 crude steel production
-
Barclays lifts 2021 oil price outlook on tighter U.S. supply view