Πρώτη σελιδα
Πρώτη σελιδα
Πρώτη σελιδα
Πρώτη σελιδα
- BUNKER PRICES
- CHEAPEST BUNKER PORT MATRIX
- CHINESE IRON ORE AND STEELMAKING PRICES
Hellenic Shipping News Worldwide | BUNKER PRICES (January 22, 2021) | ||||||||
PORTS | IFO380 | IFO180 | VLSFO | MGO-0.1%, L.S. | ||||
PIRAEUS | 334.50 | -21.06 ![]() |
462.30 | -21.62 ![]() |
436.13 | -24.37 ![]() |
476.50 | -11 ![]() |
ISTANBUL | 366.17 | -19.51 ![]() |
490.00 | -19.16 ![]() |
439.88 | -20.17 ![]() |
501.50 | -6 ![]() |
FUJAIRAH | 340.00 | -2.75 ![]() |
503.70 | -27.76 ![]() |
445.25 | -13 ![]() |
524.00 | 7.25 ![]() |
SINGAPORE | 340.75 | -1.25 ![]() |
450.40 | -18.67 ![]() |
447.50 | -3 ![]() |
460.25 | -7.75 ![]() |
ROTTERDAM | 324.50 | -5 ![]() |
438.42 | -25.11 ![]() |
410.75 | -6.75 ![]() |
449.00 | -11.75 ![]() |
HOUSTON | 315.25 | -7.5 ![]() |
471.33 | -22.01 ![]() |
412.00 | -2.75 ![]() |
481.75 | -5.25 ![]() |
SANTOS | - | 0 Ø | - | 0 Ø | 448.00 | -6 ![]() |
520.00 | 0 Ø |


Πρώτη σελιδα
-
HMM Deploys 9th Extra Loader to Meet Surge in Export Cargo
-
Thome Group launches new Navigation Bridge Simulator
-
Russian oil exports from Western ports to rise 15% in February 1-10 – schedule
-
Konecranes and Calata Bettolo container terminal in Genoa join forces on complete container handling solution
-
In 2019, oil and lease condensate proved reserves were flat; natural gas reserves declined
-
U.S. stimulus, continued Iran sanctions supportive for oil prices – Goldman
-
Successful circular economy 'trailblazers' do these 5 things: Report
Πρώτη σελιδα
-
Panama Canal Signs MoUs with Panama Ports Company and PSA Panama International Terminal To Optimize Supply Routes for COVID-19 Vaccine Distribution
-
Buyers of U.S. LNG expected to cancel up to five cargoes for March -traders
-
China iron ore edges higher on supply concerns, SGX prices slip
-
Iran's oil exports rise 'significantly' despite sanctions, minister says
-
Iran confident of regaining oil market share once US sanctions lifted: oil minister
-
Nigerian Qua Iboe exports to resume as production returns: sources
-
Euro zone business activity shrinks in January as lockdowns hit services