Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

  • BUNKER PRICES
  • CHINESE IRON ORE AND STEELMAKING PRICES
Hellenic Shipping News Worldwide  |  BUNKER PRICES (October 4, 2023)
PORTS IFO380 IFO180 VLSFO MGO-0.1%, L.S.
PIRAEUS 586.00 -21 - 0 Ø 696.00 -3 1008.00 -12
ISTANBUL 664.00 -17 - 0 Ø 717.00 -12 1050.00 -15
FUJAIRAH 500.00 1 - 0 Ø 656.00 -10 968.00 -4
SINGAPORE 492.00 -28 - 0 Ø 672.00 -7 934.00 -32
ROTTERDAM 542.00 -33 - 0 Ø 611.00 -4 941.00 -26
HOUSTON 539.00 -2 - 0 Ø 639.00 -8 979.00 -23
SANTOS - 0 Ø - 0 Ø 693.00 -5 976.00 -10

Πρώτη σελιδα

Πρώτη σελιδα

Recent Videos

Hellenic Shipping News Worldwide Online Daily Newspaper on Hellenic and International Shipping