Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

  • BUNKER PRICES
  • CHINESE IRON ORE AND STEELMAKING PRICES
Hellenic Shipping News Worldwide  |  BUNKER PRICES (March 20, 2023)
PORTS IFO380 IFO180 VLSFO MGO-0.1%, L.S.
PIRAEUS 426.00 -16 - 0 Ø 595.00 -42 780.00 -52
ISTANBUL 569.00 -31 - 0 Ø 641.00 0 Ø 867.00 -31
FUJAIRAH 384.00 -26 - 0 Ø 528.00 -30 985.00 -63
SINGAPORE 380.00 -26 - 0 Ø 523.00 -27 716.00 -9
ROTTERDAM 364.00 -15 - 0 Ø 504.00 -16 758.00 20
HOUSTON 386.00 -13 - 0 Ø 578.00 -11 789.00 -16
SANTOS - 0 Ø - 0 Ø 529.00 -37 915.00 -56

Πρώτη σελιδα

Πρώτη σελιδα

Recent Videos

Hellenic Shipping News Worldwide Online Daily Newspaper on Hellenic and International Shipping