Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

  • BUNKER PRICES
  • CHINESE IRON ORE AND STEELMAKING PRICES
Hellenic Shipping News Worldwide  |  BUNKER PRICES (December 8, 2023)
PORTS IFO380 IFO180 VLSFO MGO-0.1%, L.S.
PIRAEUS 458.00 -22 - 0 Ø 616.00 -25 814.00 -26
ISTANBUL 654.00 -2 - 0 Ø 712.00 -3 906.00 -5
FUJAIRAH 401.00 -17 - 0 Ø 590.00 -21 882.00 -11
SINGAPORE 432.00 -15 - 0 Ø 599.00 -21 736.00 -10
ROTTERDAM 441.00 -17 - 0 Ø 535.00 -16 749.00 -17
HOUSTON 479.00 -3 - 0 Ø 542.00 -10 728.00 -4
SANTOS - 0 Ø - 0 Ø 578.00 -24 1068.00 9

Πρώτη σελιδα

Πρώτη σελιδα

Recent Videos

Hellenic Shipping News Worldwide Online Daily Newspaper on Hellenic and International Shipping