Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

  • BUNKER PRICES
  • CHINESE IRON ORE AND STEELMAKING PRICES
Hellenic Shipping News Worldwide  |  BUNKER PRICES (October 2, 2023)
PORTS IFO380 IFO180 VLSFO MGO-0.1%, L.S.
PIRAEUS 608.00 -13 - 0 Ø 704.00 -12 1026.00 16
ISTANBUL 662.00 -45 - 0 Ø 726.00 -10 1071.00 0 Ø
FUJAIRAH 523.00 -9 - 0 Ø 665.00 0 Ø 989.00 19
SINGAPORE 540.00 -13 - 0 Ø 677.00 -2 968.00 14
ROTTERDAM 589.00 -3 - 0 Ø 620.00 -13 979.00 17
HOUSTON 561.00 0 Ø - 0 Ø 654.00 1 1025.00 8
SANTOS - 0 Ø - 0 Ø 691.00 -6 979.00 -4

Πρώτη σελιδα

Πρώτη σελιδα

Recent Videos

Hellenic Shipping News Worldwide Online Daily Newspaper on Hellenic and International Shipping