Πρώτη σελιδα
Πρώτη σελιδα
Πρώτη σελιδα
Πρώτη σελιδα
- BUNKER PRICES
- CHEAPEST BUNKER PORT MATRIX
- CHINESE IRON ORE AND STEELMAKING PRICES
Hellenic Shipping News Worldwide | BUNKER PRICES (April 14, 2021) | ||||||||
PORTS | IFO380 | IFO180 | VLSFO | MGO-0.1%, L.S. | ||||
PIRAEUS | 400.00 | 35 ![]() |
554.05 | 11.55 ![]() |
524.54 | 16.61 ![]() |
532.50 | -1 ![]() |
ISTANBUL | 408.97 | 8.52 ![]() |
562.66 | 16.86 ![]() |
516.07 | 24.29 ![]() |
547.50 | 5 ![]() |
FUJAIRAH | 388.00 | 6 ![]() |
624.33 | 29.85 ![]() |
491.00 | 9 ![]() |
609.00 | 27 ![]() |
SINGAPORE | 368.00 | 3 ![]() |
529.02 | 13.68 ![]() |
493.00 | 5.75 ![]() |
515.00 | 2 ![]() |
ROTTERDAM | 360.00 | 3 ![]() |
522.20 | 19.16 ![]() |
459.00 | 1 ![]() |
497.00 | -5 ![]() |
HOUSTON | 370.25 | 8.25 ![]() |
585.49 | 29.28 ![]() |
485.50 | 6 ![]() |
556.00 | 9.25 ![]() |
SANTOS | - | 0 Ø | - | 0 Ø | 486.00 | -2 ![]() |
621.00 | -1 ![]() |


Πρώτη σελιδα
-
Inmarsat And OneOcean Partner To Deliver Pioneering Digital Solutions For Navigation And Compliance
-
Chinese mills shift iron ore procurement preference; JMBF slips into discounts
-
Townsville signing marks important hydrogen milestone
-
China coke futures track spot prices, hit 6-week high
-
REFINERY NEWS ROUNDUP: More full or partial closures in Europe
-
U.S. crude stockpiles fall as refiners ramp up output -EIA
-
China saw record 18.7% growth in first quarter: AFP survey
Πρώτη σελιδα
-
Suez Canal closure highlights Asia’s growing dependence on Eastward oil flows
-
Seanergy Maritime Holdings Corp. Announces Loan Facility of $37.45 Million and Other Financing Updates
-
Georgia Ports Authority orders 28 Konecranes container cranes as larger ship traffic grows
-
IEA Revises Upwards Oil Demand Growth in 2021
-
Gulf of Mexico crude oil production will increase with new projects in 2021 and 2022
-
IMF calls for additional euro zone fiscal stimulus in 2021-22
-
EU to borrow around 150 billion euros annually for recovery fund