Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

Πρώτη σελιδα

  • BUNKER PRICES
  • CHINESE IRON ORE AND STEELMAKING PRICES
Hellenic Shipping News Worldwide  |  BUNKER PRICES (June 9, 2023)
PORTS IFO380 IFO180 VLSFO MGO-0.1%, L.S.
PIRAEUS 451.00 -9 - 0 Ø 605.00 -14 721.00 -10
ISTANBUL 568.00 -2 - 0 Ø 605.00 -11 768.00 -19
FUJAIRAH 409.00 -12 - 0 Ø 542.00 -9 803.00 -25
SINGAPORE 426.00 -16 - 0 Ø 570.00 -7 695.00 -11
ROTTERDAM 443.00 -8 - 0 Ø 518.00 -10 672.00 -7
HOUSTON 426.00 -4 - 0 Ø 531.00 -7 680.00 7
SANTOS - 0 Ø - 0 Ø 572.00 -14 805.00 -12

Πρώτη σελιδα

Πρώτη σελιδα

Recent Videos

Hellenic Shipping News Worldwide Online Daily Newspaper on Hellenic and International Shipping