Baltic Dry Index falls to 689, down 3 points

Today, Friday, March 29 2019, the Baltic Dry Index decreased by 3 points, reaching 689 points.
Baltic Dry Index is compiled by the London-based Baltic Exchange and covers prices for transported cargo such as coal, grain and iron ore. The index is based on a daily survey of agents all over the world. Baltic Dry hit a temporary peak on May 20, 2008, when the index hit 11,793. The lowest level ever reached was on Wednesday the 10th of February 2016, when the index dropped to 290 points.
Baltic Indices | MAR 25 | MAR 26 | MAR 27 | MAR 28 | MAR 29 |
Dry | 689 (-1) | 683 (-6) | 690 (+7) | 692 (+2) | 689 (-3) |
Capesize | 230 (-37) | 190 (-40) | 178 (-12) | 167 (-11) | 150 (-17) |
Panamax | 1036 (+9) | 1053 (+17) | 1056 (+3) | 1087 (+31) | 1102 (+15) |
Supramax | 830 (+4) | 833 (+3) | 831 (-2) | 823 (-8) | 813 (-10) |
Handysize | 458 (+3) | 463 (+5) | 466 (+3) | 467 (+1) | 464 (-3) |
Source: Hellenic Shipping News Worldwide