EU soybean imports up 7% by Sept. 8, rapeseed down 45%

European Union soybean imports in the 2023/24 season that started in July had reached 2.52 million metric tons by Sept. 8, up 7% from 2.36 million as of Sept. 11, 2022, data published by the European Commission showed on Tuesday.
EU rapeseed imports in the same period totalled 612,465 tons, down 45% from 1.12 million imported by the same stage a year earlier.
The weekly figures only ran up to Friday, instead of Sunday usually, due to a technical issue, the Commission said.
Soymeal imports totalled 2.88 million tons against 3.09 million a year ago, while palm oil imports stood at 634,515 tons versus 736,716 a year earlier.
The Commission listed the following five largest supplier countries to the EU so far in 2023/24 per product, compared with a year earlier:
Soybeans
2023/24 2022/23
Origin tonnes share tonnes share
Brazil 1,355,410 53.8% 1,224,511 51.8%
USA 1,004,263 39.8% 841,634 35.6%
Ukraine 74,899 3.0% 98,343 4.2%
Uruguay 31,140 1.2% 106,544 4.5%
Canada 24,162 1.0% 52,084 2.2%
Rapeseed
2023/24 2022/23
Origin tonnes share tonnes share
Ukraine 304,849 49.8% 531,071 47.3%
Moldova 134,634 22.0% 35,026 3.1%
Australia 124,832 20.4% 482,768 43.0%
Serbia 34,318 5.6% 20,094 1.8%
United Kingdom 8,105 1.3% 7,891 0.7%
Soymeal
2023/24 2022/23
Origin tonnes share tonnes share
Brazil 1,928,473 66.9% 1,658,251 53.6%
Argentina 564,820 19.6% 1,104,071 35.7%
USA 125,116 4.3% 21,427 0.7%
Paraguay 119,437 4.1% 92,887 3.0%
Ukraine 35,587 1.2% 49,777 1.6%
Palm oil
2023/24 2022/23
Origin tonnes share tonnes share
Indonesia 278,392 43.9% 195,823 26.6%
Malaysia 124,066 19.6% 165,021 22.4%
Guatemala 67,779 10.7% 170,312 23.1%
Honduras 53,582 8.4% 39,984 5.4%
Papua New Guinea 33,214 5.2% 54,677 7.4%
Source: Reuters (Reporting by Gus Trompiz, editing by Sybille de La Hamaide and Shinjini Ganguli)