Home / Oil & Energy / Oil & Companies News / Speculators raise U.S. crude oil net longs-CFTC

Speculators raise U.S. crude oil net longs-CFTC

Money managers raised their net long U.S. crude futures and options positions in the week to September 28, the U.S. Commodity Futures Trading Commission (CFTC) said on Friday.

The speculator group raise its combined futures and options position in New York and London by 21,067 contracts to 316,676 during the period.

The data below exclude trader positions in the NYMEX financial crude oil futures contract, which is normally included in our aggregate calculations. The data were not provided by the CFTC this week.

Selected categories from the CFTC weekly Commitment of Traders report:

FUTURES + OPTIONS        Managed                 Swaps              Producer
                             Net        Chg        Net        Chg        Net        Chg
NYMEX Crude              298,042     12,079   -539,215    -14,393     36,700    -13,689
ICE WTI crude             18,634      8,988    -99,344      1,511     69,651       -675
                      ---------- ---------- ---------- ---------- ---------- ----------
Total                    316,676     21,067   -638,559    -12,882    106,351    -14,364

RBOB                      52,310      3,278     44,642        705    -94,259     -6,241
Heating oil               44,541     -2,677     70,816      1,420   -132,465     -3,298

                           Other             NonReport                  Open
                             Net        Chg        Net        Chg   Interest        Chg
NYMEX Crude              156,229     11,176     48,243      4,828  2,908,362    182,704
ICE WTI crude             11,275    -10,003       -216        178    724,072     63,044
                      ---------- ---------- ---------- ---------- ---------- ----------
Total                    167,504      1,173     48,027      5,006  3,632,434    245,748

RBOB                     -10,277      3,131      7,582       -872    324,974    -11,719
Heating oil               -7,374      3,631     24,483        923    442,461     12,206
=======================================================================================
FUTURES ONLY             Managed                 Swaps              Producer
                             Net        Chg        Net        Chg        Net        Chg
NYMEX Crude              257,917     12,107   -447,837     -9,883     28,957    -12,817
ICE WTI crude             18,439      9,155    -92,168      3,026     68,520       -408
                      ---------- ---------- ---------- ---------- ---------- ----------
Total                    276,356     21,262   -540,005     -6,857     97,477    -13,225
RBOB                      52,135      3,165     43,383        539    -94,060     -6,273
Heating oil               44,379     -2,750     71,788      1,911   -132,145     -3,217

                           Other             NonReport                  Open
                             Net        Chg        Net        Chg   Interest        Chg
NYMEX Crude              115,897      5,729     45,066      4,864  2,175,199     73,641
ICE WTI crude              4,624    -12,049        585        276    554,290     34,322
                      ---------- ---------- ---------- ---------- ---------- ----------
Total                    120,521     -6,320     45,651      5,140  2,729,489    107,963
RBOB                      -8,958      3,339      7,500       -770    321,250    -10,944
Heating oil               -7,789      3,450     23,767        606    434,928     11,265

Source: Reuters

Recent Videos

Hellenic Shipping News Worldwide Online Daily Newspaper on Hellenic and International Shipping