Hellenic Shipping News Worldwide  |  BUNKER PRICES (May 31, 2023)
PORTS IFO380 IFO180 VLSFO MGO-0.1%, L.S.
PIRAEUS 461.00 -11 - 0 Ø 587.00 -18 710.00 -4
ISTANBUL 542.00 -29 - 0 Ø 591.00 -25 780.00 -29
FUJAIRAH 399.00 -36 - 0 Ø 529.00 -24 781.00 -70
SINGAPORE 419.00 -21 - 0 Ø 550.00 -17 666.00 -33
ROTTERDAM 425.00 -7 - 0 Ø 502.00 -21 638.00 -26
HOUSTON 433.00 9 - 0 Ø 533.00 3 718.00 18
SANTOS - 0 Ø - 0 Ø 548.00 -27 752.00 -30
Add to your site | + |
provided by